Address unlisted

Highly sought after commercial land zoned IU-1 Industrial/Lt Manufacturing on the West side of NW 137 Ave just North of SW 8th Street. The property is adjacent to major hwys for easy access, 836 Dolphin Expwy & Turnpike (Less than 1000 ft from the 836 Expressway). Currently, the property has well water & septic. The property adjacent on the North side has already been connected to the municipal county water & sewer making the connection process for utilities more feasible upon purchase and development. Please see attached document for property compliance with Miami Dade DERM:
-Elevations -Dry Retention area of .26 acres -Land Drainage – Land size 2.5 Acres
FDOT & FPL – Driveway/Connection Permit transferrable.
Price: | $8,200,000 |
---|---|
City: | Miami |
State: | Florida |
Zip Code: | 33182 |
Subdivision: | EVERGLADES GARDENS |
MLS: | A11371044 |
Acres: | 2.500 |
Lot Square Feet: | 2.500 acres |
currentuse: | Recreational |
---|---|
daysOnMarketReplication: | 70 |
daysOnMarketReplicationDate: | 2023-06-26T00:00:00+00:00 |
documentscount: | 4 |
grossscheduledincome: | 1 |
humanModifiedYN: | 1 |
listingterms: | Cash, Conventional, 1031 Exchange |
lotSizeSquareFeet: | 106400 |
lotsizearea: | 106400 |
mlsareamajor: | 49 |
possession: | Closing & Funding |
postalcity: | Miami |
publicsurveysection: | 3 |
publicsurveytownship: | 30 |
roadresponsibility: | Public Maintained Road |
sewer: | Septic Tank |
taxannualamount: | 28618 |
taxlegaldescription: | EVERGLADES GARDENS PB 8-14 N200FT OF S471.40FT OF TR 16 LESS E120FT FOR R/W LOT SIZE 106400 SQ FT M/L FAU 30 4903 003 0018 AKA PARCEL A PER |
taxyear: | 2022 |
utilities: | None |
waterfrontyn: | no |
watersource: | Well |
Please sign up for a Listing Manager account below to inquire about this listing