4631 Vilabella Dr 4631

Remodeled Villa of 1 bedroom and 1 bathroom and a half, remodeled in the area of Sun N lakes ready to be occupied by a permanent tenant looking to be long term. Short-term 6-month tenancy pricing is available at a different monthly rate.
View full listing detailsPrice: | $1,400 |
---|---|
Address: | 4631 Vilabella Dr 4631 |
City: | Sebring |
State: | Florida |
Zip Code: | 33872 |
Subdivision: | Sun N Lakes |
MLS: | A11330318 |
Year Built: | 1981 |
Square Feet: | 973 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
---|---|
associationamenities: | Pool |
availabilitydate: | 2023-01-23T00:00:00+00:00 |
clip: | 3252792597 |
communityfeatures: | Pool |
cooling: | Central Air, Ceiling Fan(s) |
coolingyn: | yes |
coveredspaces: | 2 |
daysOnMarketReplication: | 82 |
daysOnMarketReplicationDate: | 2023-08-14T00:00:00+00:00 |
exteriorfeatures: | Fence, Patio |
flooring: | Parquet, Tile |
furnished: | Partially |
garagespaces: | 2 |
garageyn: | yes |
heating: | Central |
heatingyn: | yes |
interiorfeatures: | First Floor Entry, Living/Dining Room, Other, Pantry |
lotfeatures: | < 1/4 Acre |
mlsareamajor: | 5940 Florida Other |
parkingfeatures: | Two Spaces |
patioandporchfeatures: | Patio |
poolfeatures: | Pool, Private, Community |
poolprivateyn: | yes |
postalcity: | Sebring |
propertySubTypeAdditional: | Villa |
propertycondition: | Updated/Remodeled |
publicsurveysection: | 28 |
publicsurveytownship: | 4 |
roof: | Shingle |
seniorcommunityyn: | no |
sewer: | Public Sewer |
spayn: | no |
taxlegaldescription: | EVERGLADES VILLAS CONDO II OR 670/695 + OR 693/510 UNIT 8 + 1/12 INTEREST IN COMMON ELEMENTS |
utilities: | Cable Available |
waterfrontyn: | no |
watersource: | Public |
windowfeatures: | Blinds, Metal, Single Hung |
Please sign up for a Listing Manager account below to inquire about this listing