2824 Sunrise Dr

Spacious 3 bedroom 2 bathroom home in the area of Manor Hill in Sun N Lakes Sebring Florida, renovated with New Roof, New flooring in Main suite room, New screens pool area new pump system among other Site improvements include concrete drive/walk, sod/flora/landscaping, irrigation the system, pool/patio/cage/heat 1,204/SF, and paver patio 35/SF. The subject property has golf course views this additional sq ft is deeded to the property in the warranty deed.
View full listing detailsPrice: | $369,500 |
---|---|
Address: | 2824 Sunrise Dr |
City: | Sebring |
State: | Florida |
Zip Code: | 33872 |
Subdivision: | SUN N Lake |
MLS: | A11314167 |
Year Built: | 1987 |
Square Feet: | 2,220 |
Acres: | 0.348 |
Lot Square Feet: | 0.348 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
lotSizeArea: | 15150 |
---|---|
appliances: | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator |
architecturalstyle: | Detached, One Story |
associationfee: | 20 |
associationfeefrequency: | Annually |
attachedgarageyn: | yes |
buildingareatotal: | 4316 |
clip: | 4609988145 |
communityfeatures: | Golf, Golf Course Community, Home Owners Association, Street Lights |
constructionmaterials: | Block |
contingency: | 3rd Party Approval |
cooling: | Central Air, Ceiling Fan(s) |
coolingyn: | yes |
coveredspaces: | 2 |
daysOnMarketReplication: | 20 |
daysOnMarketReplicationDate: | 2023-02-19T00:00:00+00:00 |
directionfaces: | West |
disclosures: | Special Assessment |
exteriorfeatures: | Patio |
flooring: | Carpet, Ceramic Tile, Vinyl |
garagespaces: | 2 |
garageyn: | yes |
heating: | Electric, Wall Furnace |
heatingyn: | yes |
humanModifiedYN: | 1 |
interiorfeatures: | Bidet, Dining Area, Separate/Formal Dining Room, Dual Sinks, First Floor Entry, Kitchen/Dining Combo, Main Level Primary, Skylight(s), Walk-In Closet(s) |
laundryfeatures: | In Garage |
leaseconsideredyn: | no |
listingterms: | Cash, Conventional, FHA, VA Loan |
lotSizeSquareFeet: | 15150 |
lotfeatures: | 1/4 to 1/2 Acre Lot |
mlsareamajor: | 5940 Florida Other |
parkingfeatures: | Attached, Circular Driveway, Garage, Garage Door Opener |
patioandporchfeatures: | Patio |
petsallowed: | Size Limit, Yes |
poolfeatures: | In Ground, Pool |
possession: | Closing & Funding |
postalcity: | Sebring |
propertySubTypeAdditional: | Single Family Residence |
roof: | Shingle |
seniorcommunityyn: | no |
sewer: | Public Sewer |
spayn: | no |
stories: | 1 |
taxannualamount: | 3593 |
taxlegaldescription: | SUN N Lake of SEB UNIT 13 PB 9 PG 71 LOT 47 BLK 260 + Contg PORT of BLK 276 ADJ to REAR Lot Line |
taxyear: | 2022 |
utilities: | Cable Available |
view: | Golf Course |
waterfrontyn: | no |
watersource: | Public |
windowfeatures: | Blinds, Metal, Single Hung, Skylight(s) |
yearbuiltdetails: | Resale |
Please sign up for a Listing Manager account below to inquire about this listing