19800 SW 180th Ave 505-506

This beautiful house is a manufactured home that includes the land it sits on. It features an open floor plan with four bedrooms and two bathrooms, a living room, a family room; a wooden kitchen, granite countertops, and smooth walls and ceilings. The home is spacious and has tile flooring throughout, as well as a front porch, terrace, and washer and dryer. You can move in right away and take advantage of the low payments. In addition, the Redland private community offers two community pools, tennis and basketball courts, a storage facility for boats and RVs, a playground, and 24-hour gate attendance. It’s important to note that this is not a mobile home, but rather double lots 505 and 506 with a total of 8100 sq ft.
View full listing detailsPrice: | $320,000 |
---|---|
Address: | 19800 SW 180th Ave 505-06 |
City: | Miami |
State: | Florida |
Zip Code: | 33187 |
Subdivision: | AMERICANA VILLAGE CONDO |
MLS: | A11410706 |
Year Built: | 1993 |
Square Feet: | 1,690 |
Acres: | 0.186 |
Lot Square Feet: | 0.186 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
lotSizeArea: | 8100 |
---|---|
appliances: | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
architecturalstyle: | Detached, Manufactured Home |
associationfee: | 336 |
associationfeefrequency: | Monthly |
associationfeeincludes: | Common Area Maintenance, Recreation Facilities, Security, Trash |
attachedgarageyn: | no |
buildingareatotal: | 1690 |
clip: | 8651122288 |
communityfeatures: | Clubhouse, Maintained Community, Other, Pool |
constructionmaterials: | Manufactured |
cooling: | Central Air |
coolingyn: | yes |
coveredspaces: | 6 |
daysOnMarketReplication: | 90 |
daysOnMarketReplicationDate: | 2023-09-26T00:00:00+00:00 |
directionfaces: | West |
documentscount: | 4 |
exteriorfeatures: | Fence, Lighting, Porch, Patio |
flooring: | Tile, Wood |
foundationdetails: | Tie Down |
furnished: | Unfurnished |
garagespaces: | 6 |
garageyn: | yes |
heating: | Central |
heatingyn: | yes |
humanModifiedYN: | 1 |
interiorfeatures: | Closet Cabinetry, Living/Dining Room, Other, Pantry, Walk-In Closet(s) |
laundryfeatures: | Washer Hookup |
leaseconsideredyn: | no |
listingterms: | Conventional, FHA, VA Loan |
lotSizeSquareFeet: | 8100 |
lotfeatures: | < 1/4 Acre |
make: | Palm Harbor |
mlsareamajor: | 68 |
parkingfeatures: | Driveway, Detached, Garage |
patioandporchfeatures: | Open, Patio, Porch |
petsallowed: | Size Limit, Yes |
poolfeatures: | In Ground, Pool, Community |
possession: | Closing & Funding |
postalcity: | Miami |
propertySubTypeAdditional: | Mobile Home, Single Family Residence |
publicsurveysection: | 1 |
publicsurveytownship: | 30 |
roadsurfacetype: | Paved |
roof: | Shingle |
seniorcommunityyn: | no |
sewer: | Other |
taxannualamount: | 2241 |
taxlegaldescription: | AMERICANA VILLAGE CONDO UNIT 505 & 506 UNDIV .00158989% EACH INT IN COMMON ELEMENTS OFF REC 10189-1088 & 10346-240 OR 17612-0450 0497 1 COC |
taxyear: | 2022 |
utilities: | Cable Available |
view: | Garden, Other |
waterfrontyn: | no |
watersource: | Well |
windowfeatures: | Blinds, Metal, Single Hung |
yearbuiltdetails: | Resale |
Please sign up for a Listing Manager account below to inquire about this listing